Statistics for farigh.com

Last record:
Generated at: 06:23:43 03/09/10
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Mar 2010 130 68 77 36 270.28 kb 1178 615 695 325 2.38 Mb
Feb 2010 104 67 59 36 247.59 kb 2921 1888 1677 1009 6.77 Mb
Jan 2010 90 47 45 13 270.22 kb 2813 1466 1404 424 8.18 Mb
2010 101 58 55 25 260.91 kb 6912 3969 3776 1758 17.33 Mb
Dec 2009 198 94 74 9 784.85 kb 6144 2938 2316 296 23.76 Mb
2009 198 94 74 9 784.85 kb 6144 2938 2316 296 23.76 Mb
totals 131 69 61 20 424.97 kb 13056 6907 6092 2054 41.09 Mb
Output generated by modlogan 0.8.13